Rankings
Trading app rankings
On-chain trading apps and bots by volume, and stock and investing apps by what they offer. Updated 11 Oct 2026 08:31 UTC.
On-chain trading terminals, wallets and Telegram bots by 30-day volume.
| No. | ||||
|---|---|---|---|---|
| 1 | $67.9M | $4.68B | Solana | |
| 2 | $39.6M | $3.37B | Ethereum, Solana, Base | |
| 3 | $68.8M | $3.04B | BSC, Solana, Robinhood Chain | |
| 4 | $15.0M | $482.3M | Base, Ethereum, BSC | |
| 5 | $2.6M | $99.2M | Solana | |
| 6 | $2.2M | $32.9M | Base, Unichain, BSC | |
| 7 | $1.0M | $32.2M | Solana | |
| 8 | $1.2M | $31.5M | Base, Hyperliquid L1, Ethereum | |
| 9 | $765K | $24.4M | Solana | |
| 10 | $339K | $13.4M | Solana | |
| 11 | $180K | $11.7M | Solana | |
| 12 | $165K | $11.0M | Solana | |
| 13 | $173K | $5.6M | Solana, Base, BSC | |
| 14 | $86K | $3.5M | Base, BSC, Robinhood Chain | |
| 15 | $57K | $3.0M | Ethereum, Solana, BSC | |
| 16 | $356K | $1.6M | Cronos | |
| 17 | $75K | $1.1M | TON |
Source: DefiLlama (free API).
