Rankings
DEX rankings
Perp DEXs by open interest, spot DEXs by volume and on-chain options by open interest, from DefiLlama. Updated 11 Oct 2026 14:49 UTC.
On-chain perpetual exchanges by open interest. A high volume-to-open-interest ratio (amber) can point to incentive-driven or wash volume.
| No. | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $7.86B | $3.23B | 0.4x | $1.6M | $85.6M | Hyperliquid L1 | |
| 2 | $1.34B | $611.9M | 0.5x | $65K | $5.2M | Off Chain | |
| 3 | $1.05B | $879.2M | 0.8x | – | – | Arbitrum | |
| 4 | $783.4M | $1.01B | 1.3x | $111K | $5.6M | zkLighter, Robinhood Chain | |
| 5 | $454.4M | $547.9M | 1.2x | – | – | GRVT | |
| 6 | $335.7M | $61.1M | 0.2x | $18K | $2.6M | Off Chain | |
| 7 | $218.9M | $242.5M | 1.1x | $26K | $3.6M | edgeX L1 | |
| 8 | $162.6M | – | – | $26K | $5.4M | Arbitrum, Avalanche, MegaETH | |
| 9 | $141.8M | $27.3M | 0.2x | – | – | Off Chain | |
| 10 | $130.1M | $173.7M | 1.3x | $7K | $394K | ValueChain | |
| 11 | $105.9M | $171.8M | 1.6x | $24K | $1.5M | Ethereum, Starknet | |
| 12 | $100.4M | $234.3M | 2.3x | $41K | $1.2M | Robinhood Chain | |
| 13 | $97.1M | – | – | – | – | Off Chain | |
| 14 | $93.4M | – | – | – | – | Off Chain | |
| 15 | $93.2M | – | – | $18 | $32K | Off Chain | |
| 16 | $78.7M | $349.7M | 4.4x | $6K | $385K | Ethereum | |
| 17 | $77.7M | $63.9M | 0.8x | $6K | $689K | Derive Chain, Derive V3 | |
| 18 | $71.3M | – | – | $8K | $327K | Avalanche | |
| 19 | $68.8M | – | – | $2K | $494K | Base | |
| 20 | $66.2M | $252.3M | 3.8x | $42K | $3.7M | Off Chain | |
| 21 | $43.9M | $131.2M | 3.0x | $24K | $1.7M | Ink | |
| 22 | $42.5M | – | – | $113K | $8.2M | Solana | |
| 23 | $38.9M | – | – | $10K | $159K | Morph_tachyon | |
| 24 | $38.6M | $79.5M | 2.1x | – | – | RISE | |
| 25 | $37.6M | – | – | $2K | $275K | Ethereum, dYdX | |
| 26 | $32.5M | – | – | $47K | $990K | TxFlow | |
| 27 | $26.9M | – | – | $4K | $292K | Solana | |
| 28 | $23.2M | – | – | $184 | $15K | Off Chain | |
| 29 | $17.7M | $321.8M | 18.2x | – | – | StandX | |
| 30 | $15.6M | $37.0M | 2.4x | $4K | $154K | Orderly Network | |
| 31 | $14.1M | $8.1M | 0.6x | $294 | $53K | Off Chain | |
| 32 | $12.3M | $1.4M | 0.1x | – | – | Ethereum | |
| 33 | $11.8M | $15.0M | 1.3x | $3K | $325K | Bulk | |
| 34 | $8.6M | – | – | $439 | $139K | Arbitrum | |
| 35 | $8.4M | $3.19B | 381.8x | – | – | GateLayer | |
| 36 | $6.7M | $3.1M | 0.5x | $72 | $50K | Paradex | |
| 37 | $6.1M | – | – | – | – | Off Chain | |
| 38 | $2.7M | – | – | $7K | $775K | MegaETH, Base, Polygon | |
| 39 | $2.6M | $31.9M | 12.3x | $10K | $620K | Aptos | |
| 40 | $2.3M | – | – | – | – | Solana, Bullet | |
| 41 | $1.7M | – | – | – | – | Hibachi | |
| 42 | $1.6M | – | – | $17 | $1K | Robinhood Chain | |
| 43 | $1.6M | – | – | – | – | Injective | |
| 44 | $1.5M | – | – | $53 | $2K | Base | |
| 45 | $1.5M | – | – | $5K | $184K | Monad | |
| 46 | $1.5M | – | – | $2K | $43K | Hyperliquid L1 | |
| 47 | $1.3M | – | – | $1 | $3K | Mode, Mantle, BSC | |
| 48 | $1.1M | $1.8M | 1.7x | $662 | $72K | Off Chain | |
| 49 | $1.0M | – | – | – | – | Jupnet | |
| 50 | $1.0M | – | – | $342 | $17K | Sui | |
| 51 | $1.0M | – | – | $24 | $29K | Off Chain |
Source: DefiLlama (free API). 24h volume: Source: CoinGecko (public API), converted from BTC at the current price.; where CoinGecko has none, the venue's own public stats API (Variational).
