Rankings
Prediction market rankings
Prediction markets by 30-day volume, with open interest where DefiLlama tracks it. Updated 11 Oct 2026 08:31 UTC.
Prediction markets by 30-day volume, with open interest where DefiLlama tracks it.
| No. | ||||
|---|---|---|---|---|
| 1 | $458.8M | $13.05B | $1.82B | |
| 2 | $189.1M | $5.10B | $646.9M | |
| 3 | $12.4M | $310.1M | – | |
| 4 | $1.9M | $274.9M | $3.2M | |
| 5 | $8K | $63.8M | – | |
| 6 | $2.0M | $57.9M | – | |
| 7 | $7.9M | $55.2M | $1.4M | |
| 8 | $1.6M | $41.5M | – | |
| 9 | $2.3M | $37.7M | – | |
| 10 | $369K | $13.8M | – | |
| 11 | $320K | $7.8M | – | |
| 12 | $264K | $7.7M | – | |
| 13 | $21K | $6.0M | – | |
| 14 | $143K | $4.7M | – | |
| 15 | $0 | $3.1M | – | |
| 16 | $22K | $2.7M | – | |
| 17 | $176K | $1.6M | – |
Source: DefiLlama (free API).
