Rankings
Where the volume actually trades.
Venues ranked by volume and open interest from public data, in the same categories as the calendar. Updated 11 Oct 2026 08:31 UTC.
Centralised exchange futures and perpetuals by open interest. A high volume-to-open-interest ratio (amber) can point to incentive-driven or wash volume.
| No. | ||||||
|---|---|---|---|---|---|---|
| 1 | $33.68B | $20.45B | 0.6x | 803 | Cayman Islands | |
| 2 | CoinW | $14.75B | $7.59B | 0.5x | 416 | – |
| 3 | $14.01B | $5.10B | 0.4x | 886 | Seychelles | |
| 4 | $12.76B | $5.07B | 0.4x | 1,306 | Seychelles | |
| 5 | WEEX | $12.19B | $6.80B | 0.6x | 1,068 | Singapore |
| 6 | Tapbit | $9.65B | $6.01B | 0.6x | 110 | United States |
| 7 | $8.72B | $2.41B | 0.3x | 934 | Seychelles | |
| 8 | $7.90B | $7.92B | 1.0x | 501 | United States | |
| 9 | XT.COM | $6.65B | $4.00B | 0.6x | 791 | Seychelles |
| 10 | Toobit Futures | $5.64B | $7.92B | 1.4x | 779 | Cayman Islands |
| 11 | OrangeX Futures | $5.49B | $9.18B | 1.7x | 580 | Seychelles |
| 12 | CoinUp.io | $5.07B | $14.12B | 2.8x | 98 | Singapore |
| 13 | WhiteBIT Futures | $5.04B | $6.28B | 1.2x | 397 | Lithuania |
| 14 | LBank | $3.48B | $3.53B | 1.0x | 865 | British Virgin Islands |
| 15 | $3.34B | $1.40B | 0.4x | 697 | Seychelles | |
| 16 | HTX Futures | $2.68B | $470.8M | 0.2x | 389 | Seychelles |
| 17 | $2.39B | $4.17B | 1.7x | 1,325 | British Virgin Islands | |
| 18 | Deribit | $2.26B | $1.96B | 0.9x | 136 | Netherlands |
| 19 | Phemex | $2.23B | $440.1M | 0.2x | 144 | Samoa |
| 20 | BTSE | $2.06B | $538.9M | 0.3x | 220 | British Virgin Islands |
| 21 | Ourbit | $2.02B | $5.85B | 2.9x | 768 | British Virgin Islands |
| 22 | $1.94B | $885.4M | 0.5x | 567 | Panama | |
| 23 | Bitrue | $1.66B | $890.9M | 0.5x | 734 | Costa Rica |
| 24 | EVEDEX | $1.46B | $696.0M | 0.5x | 52 | Saint Lucia |
| 25 | $1.46B | $1.74B | 1.2x | 776 | Saint Vincent and the Grenadines | |
| 26 | $1.41B | $143.9M | 0.1x | 412 | Singapore | |
| 27 | PrimeXBT | $1.13B | $716.7M | 0.6x | 160 | Seychelles |
| 28 | BloFin | $1.12B | $321.1M | 0.3x | 501 | Marshall Islands |
| 29 | Bitfinex | $860.8M | $11.4M | 0.0x | 73 | British Virgin Islands |
| 30 | KCEX | $767.9M | $5.81B | 7.6x | 886 | Seychelles |
| 31 | Hotcoin | $735.4M | $3.41B | 4.6x | 610 | Seychelles |
| 32 | Deepcoin | $684.6M | $10.95B | 16.0x | 356 | Singapore |
| 33 | $655.0M | $3.27B | 5.0x | 717 | Seychelles | |
| 34 | BVOX | $538.7M | $3.49B | 6.5x | 365 | British Virgin Islands |
| 35 | $513.7M | $290.4M | 0.6x | 285 | United States | |
| 36 | $438.7M | $358.6M | 0.8x | 58 | United States | |
| 37 | Biconomy | $406.5M | $1.64B | 4.0x | 6 | British Virgin Islands |
| 38 | LeveX | $334.1M | $58.7M | 0.2x | 285 | Panama |
| 39 | GMX Perpetuals V2 (Solana) | $204.4M | $15.8M | 0.1x | 92 | – |
| 40 | $110.0M | $32.4M | 0.3x | 91 | British Virgin Islands | |
| 41 | BYDFi | $104.4M | $120.6M | 1.2x | 263 | Singapore |
| 42 | $96.1M | $16.4M | 0.2x | 89 | – | |
| 43 | Ondo Perps | $93.5M | $25.6M | 0.3x | 65 | Panama |
| 44 | IO Trader | $92.1M | $149.7M | 1.6x | 92 | British Virgin Islands |
| 45 | AlphaX | $84.8M | $807.3M | 9.5x | 643 | Australia |
| 46 | $75.4M | $233.7M | 3.1x | 26 | United States | |
| 47 | Globe | $60.7M | $20.3M | 0.3x | 27 | Panama |
| 48 | GMX Perpetuals V2 (Arbitrum) | $57.3M | $24.3M | 0.4x | 120 | – |
| 49 | dYdX Chain | $38.5M | $9.7M | 0.3x | 78 | Cayman Islands |
| 50 | Bullish | $37.9M | $13.1M | 0.3x | 8 | Gibraltar |
Source: CoinGecko (public API), converted from BTC at the current price.
















































