Monthly report · data to 11 Oct 2026
By Julian Stafford, Co-Founder, Surgence Labs · 11 Oct 2026
83
Campaigns active
48
Venues
$11.7M
Cash prize pools
27 days
Median length
The month is still running. These figures update daily and are frozen on the 1st of next month.
TraderComps began tracking on 11 Oct 2026, so campaigns that ended earlier in the month are under-counted.
| Category | Campaigns | Venues | Cash prize pools |
|---|---|---|---|
| Crypto exchanges | 33 | 13 | $11.5M |
| Decentralised exchanges | 19 | 16 | $203.0K |
| Brokers | 12 | 6 | $13.0K |
| Mobile trading apps | 11 | 6 | – |
| Prop firms | 6 | 5 | – |
| Prediction markets | 2 | 2 | – |
| Type | Campaigns |
|---|---|
| Trading competition | 19 |
| Points season | 13 |
| Deposit bonus | 12 |
| Prize pool | 7 |
| Sign-up bonus | 7 |
| Fee discount | 7 |
| Listing | 5 |
| Demo contest | 5 |
| Airdrop | 4 |
| Referral | 3 |
| Prop challenge | 1 |
| Market | Campaigns |
|---|---|
| Crypto | 47 |
| Stocks | 27 |
| Forex | 12 |
| Commodities | 11 |
| Indices | 10 |
| Event contracts | 6 |
| Options | 4 |
| Futures | 4 |
| Venue | Campaigns |
|---|---|
| Binance | 5 |
| Bybit | 5 |
| Gate | 4 |
| KuCoin | 4 |
| MEXC | 4 |
| Robinhood | 4 |
| HFM | 3 |
| HTX | 3 |
| OANDA | 3 |
| Aster | 2 |
Method and citation
A campaign counts for the month if it ran on any day of it; campaigns without published dates count as running. Cash prize pools add up trading competitions, prize pools and demo contests that pay cash with a published USD or stablecoin amount; token, points and voucher rewards are left out. Every campaign links to its official source. Methodology
Cite as: TraderComps, "State of Trading Competitions: October 2026", https://tradercomps.com/reports/2026-10